Azimut 45 Exterior
Azimut 45 Interior
Azimut 45 Layout
Azimut 45 - Technical characteristics (Data refers to UNI ISO 8666 conditions)
| Length overall (incl. pulpit) | 13.78 m (45' 3'') |
| Hull length (incl. platform) | 13.46 m (44' 2'') |
| Beam at main section | 4.31 m (14' 2'') |
| Draft (incl. props at full load) | 1.23 m (4' 0'') |
| Displacement (at full load) | 17 t |
| Engines | 2 x 480 mHP (353 kW) Cummins QSB 6.7 |
| Maximum speed (performance test mass) | 32.5 kn |
| Cruising speed (performance test mass) | 28 kn |
| Fuel capacity | 1300 l (343.46 U.S. Gal) |
| Water capacity | 500 l (132 U.S. Gal) |
| Cabins | 2/3 |
| Berths | 4/6 + 2 |
| Head compartments | 2 |
| Building material | VTR/GRP |
| Exterior styling & concept | Stefano Righini |
| Interior designer | Carlo Galeazzi |
| Keel | V-shape with angle of deadrise 20° amidship |
| Builder | Azimut Yachts |
Video Azimut 45






























0 komentar:
Post a Comment